| Department | Concentrator Plant |
| Contract No. | CW2157180 |
| Project duration | 26th Dec,2017 to 21st Jan,2018 |
| Total Man/Hrs Expat | 548 m/hrs |
| Total Man/Hrs National | 548 m/hrs |
| Shutdown time | 312 hrs |
| Preparation time | 168 hrs |
| Post shutdowm preparation time | 168 hrs |
| Downtime | 2.3 hrs |
| Lost time injury | 0 |
| Reline equipment availability | 99.26% |

| Department | Concentrator Plant |
| Contract No. | CW2157180 |
| Project duration | 24th July,2018 to 21st Aug,2018 |
| Total Man/Hrs Expat | 362 m/hrs |
| Total Man/Hrs National | 362 m/hrs |
| Shutdown time | 216 hrs |
| Preparation time | 106 hrs |
| Post shutdowm preparation time | 106 hrs |
| Downtime | 2.8 hrs |
| Lost time injury | 0 |
| Reline equipment availability | 98.70% |

| Department | Concentrator Plant |
| Contract No. | CW2157180 |
| Project duration | 28th Feb,2019 to 16th Mar,2019 |
| Total Man/Hrs Expat | 250 m/hrs |
| Total Man/Hrs National | 338 m/hrs |
| Shutdown time | 360 hrs |
| Preparation time | 76 hrs |
| Post shutdowm preparation time | 76 hrs |
| Downtime | 2.6 hrs |
| Lost time injury | 0 |
| Reline equipment availability | 99.27% |

| Department | Concentrator Plant |
| Contract No. | CW2157180 |
| Project duration | 03th Oct,2019 to 06th Sep,2019 |
| Total Man/Hrs Expat | 1372 m/hrs |
| Total Man/Hrs National | 537 m/hrs |
| Shutdown time | 384 hrs |
| Preparation time | 120 hrs |
| Post shutdowm preparation time | 120 hrs |
| Downtime | 19.1 hrs |
| Lost time injury | 0 |
| Reline equipment availability | 95.02% |

| Department | Concentrator Plant |
| Contract No. | CW2157180 |
| Project duration | 24th Apr,2020 to 12th May,2020 |
| Total Man/Hrs Expat | 0 m/hrs |
| Total Man/Hrs National | 576 m/hrs |
| Shutdown time | 336 hrs |
| Preparation time | 48 hrs |
| Post shutdowm preparation time | 48 hrs |
| Downtime | 2.9 hrs |
| Lost time injury | 0 |
| Reline equipment availability | 99.13% |


